Labour Rate
Records: 10
| ID | Labour Class | Time Type | Rate Per Hour | Currency | Effective From | |
|---|---|---|---|---|---|---|
|
|
1 | - | normal | 85.00 | AUD | 2020-01-01 00:00 |
|
|
2 | - | overtime | 127.50 | AUD | 2020-01-01 00:00 |
|
|
3 | - | travel | 85.00 | AUD | 2020-01-01 00:00 |
|
|
4 | - | standby | 42.50 | AUD | 2020-01-01 00:00 |
|
|
5 | - | supervision | 110.00 | AUD | 2020-01-01 00:00 |
|
|
6 | - | contractor | 120.00 | AUD | 2020-01-01 00:00 |
|
|
7 | - | - | 85.00 | AUD | 2020-01-01 00:00 |
|
|
8 | electrician | normal | 95.00 | AUD | 2020-01-01 00:00 |
|
|
9 | electrician | overtime | 142.50 | AUD | 2020-01-01 00:00 |
|
|
10 | boilermaker | normal | 92.00 | AUD | 2020-01-01 00:00 |
1 : 10 : 11
of 2